HS Code 071080
Other vegetables:
| HS code | 071080 |
|---|---|
| Description | Other vegetables: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (21)
| HTS code | Description | Duty |
|---|---|---|
0710801500 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free |
0710802000 | Mushrooms | 5.7¢/kg + 8% |
0710804000 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 2.9¢/kg |
0710804500 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg |
0710805000 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | 2.1¢/kg |
0710806000 | Fiddlehead greens | 8% |
0710806500 | Brussels sprouts | 12.5% |
07108070 | Other | 11.3% |
0710807040 | Carrots | — |
0710807060 | Other | — |
0710808500 | Brussels sprouts | 14% |
0710809300 | Okra | 14.9% |
07108097 | Other | 14.9% |
0710809710 | Asparagus | — |
0710809722 | Spears | — |
0710809723 | Certified organic | — |
0710809725 | Other | — |
0710809726 | Other | — |
0710809730 | Cauliflower | — |
0710809755 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | — |
0710809765 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070200Tomatoes, fresh or chilled:070310Onions and shallots:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):