HS Code 070310
Onions and shallots:
| HS code | 070310 |
|---|---|
| Description | Onions and shallots: |
| Chapter | 07 |
| Section | II — Vegetable products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (12)
| HTS code | Description | Duty |
|---|---|---|
0703102000 | Onion sets | 0.83¢/kg |
0703103000 | Pearl onions not over 16 mm in diameter | 0.96¢/kg |
07031040 | Other | 3.1¢/kg |
0703104025 | Onions | — |
0703104045 | Other | — |
0703104055 | Red varieties | — |
0703104060 | White varieties | — |
0703104064 | Yellow varieties, not marked sweet | — |
0703104066 | Yellow varieties, marked sweet | — |
0703104068 | Other | — |
0703104070 | Shallots | — |
0703104075 | Other | — |
More codes in Chapter 07
070110Seed070190Other:070200Tomatoes, fresh or chilled:070320Garlic070390Leeks and other alliaceous vegetables070410Cauliflowers and broccoli (Brassica oleracea var. botrytis):070420Brussels sprouts070490Other (including sprouting broccoli (Brassica oleracea var. italica)):070511Head lettuce (cabbage lettuce):070519Other: