HS Code 420292
With outer surface of sheeting of plastics or of textile materials:
| HS code | 420292 |
|---|---|
| Description | With outer surface of sheeting of plastics or of textile materials: |
| Chapter | 42 |
| Section | VIII — Raw hides, skins, leather |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (28)
| HTS code | Description | Duty |
|---|---|---|
4202920400 | Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7% |
4202926010 | Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | — |
4202929100 | Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | 17.6% |
4202929315 | Other, jewelry boxes of a kind normally sold at retail with their contents | — |
42029208 | Other | 7% |
4202920805 | Of cotton (369) | — |
4202920807 | Of man-made fibers (670) | — |
4202920809 | Other (870) | — |
4202921000 | Other | 3.4% |
4202921500 | Of cotton (369) | 6.3% |
4202922000 | Other (870) | 5.7% |
42029231 | Of man-made fibers | 17.6% |
4202923120 | Backpacks (670) | — |
4202923131 | Other (670) | — |
42029233 | Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste | 17.6% |
4202923305 | Of paper yarn | — |
4202923310 | Containing 85 percent or more by weight of silk or silk waste | — |
4202923316 | Of cotton (369) | — |
4202923900 | Other (870) | 17.6% |
4202924500 | Other | 20% |
4202925000 | Musical instrument cases | 4.2% |
42029260 | Of cotton | 6.3% |
4202926091 | Other (369) | — |
42029293 | Other | 17.6% |
4202929310 | Containing 85 percent or more by weight of silk or silk waste | — |
4202929336 | Other (870) | — |
4202929400 | Cases designed to protect and transport compact disks (CD's), CD Rom disks, CD players, cassette players, and/or cassettes | 17.6% |
4202929700 | Other | 17.6% |
More codes in Chapter 42
420100Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material:420211With outer surface of leather or of composition leather420212With outer surface of plastics or of textile materials:420219Other420221With outer surface of leather or of composition leather:420222With outer surface of sheeting of plastics or of textile materials:420229Other:420231With outer surface of leather or of composition leather:420232With outer surface of sheeting of plastics or of textile materials:420239Other: