HS Code 220890
Other:
| HS code | 220890 |
|---|---|
| Description | Other: |
| Chapter | 22 |
| Section | IV — Prepared foodstuffs; beverages; tobacco |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (24)
| HTS code | Description | Duty |
|---|---|---|
2208900100 | Aquavit | Free |
2208900500 | Not fit for use as beverages | Free |
2208901000 | Fit for use as beverages | Free |
2208901200 | In containers each holding not over 4 liters | Free |
2208901400 | In containers each holding over 4 liters | Free |
2208901500 | Valued over $3.43/liter | Free |
2208902000 | Valued not over $2.38/liter | Free |
2208902500 | Valued over $2.38 but not over $3.43/liter | Free |
2208903000 | Valued over $3.43/liter | Free |
2208903500 | Valued not over $2.38/liter | Free |
2208904000 | Valued over $2.38/liter | Free |
22089046 | Kirschwasser and ratafia | Free |
2208904630 | In containers each holding not over 4 liters | — |
2208904660 | In containers each holding over 4 liters | — |
22089050 | In containers each holding not over 4 liters | Free |
2208905030 | Certified organic | — |
2208905060 | Other | — |
2208905500 | In containers each holding over 4 liters | Free |
2208907100 | Imitations of brandy and other spirituous beverages | Free |
2208907200 | Mezcal in containers each holding not over 4 liters | Free |
2208907500 | Other | Free |
22089080 | Other | 21.1¢/pf.liter |
2208908010 | Premixed cocktails or other mixed beverages, ready to consume as packaged, in containers each holding not over 4 liters | — |
2208908020 | Other | — |
More codes in Chapter 22
220110Mineral waters and aerated waters220190Other220210Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored220291Non-alcoholic beer220299Other:220300Beer made from malt220410Sparkling wine220421In containers holding 2 liters or less:220422In containers holding more than 2 liters but not more than 10 liters:220429Other: