HS Code 030617
Other shrimps and prawns
| HS code | 030617 |
|---|---|
| Description | Other shrimps and prawns |
| Chapter | 03 |
| Section | I — Live animals; animal products |
The first six digits of an HS code are harmonized worldwide. Countries extend it with extra digits and their own duty rates — below are the US HTS (10-digit) equivalents. Always confirm with official customs sources before shipping.
US HTS equivalents (21)
| HTS code | Description | Duty |
|---|---|---|
03061700 | Other shrimps and prawns | Free |
0306170004 | Count size (headless weight) less than 33 per kg (15s) | — |
0306170005 | Count size (headless weight) 33-45 per kg (15-20s) | — |
0306170007 | Count size (headless weight) 46-55 per kg (21-25s) | — |
0306170008 | Count size (headless weight) 56-66 per kg (26-30s) | — |
0306170010 | Count size (headless weight) 67-88 per kg (31-40s) | — |
0306170011 | Count size (headless weight) 89-110 per kg (41-50s) | — |
0306170013 | Count size (headless weight) 111-132 per kg (51-60s) | — |
0306170014 | Count size (headless weight) 133-154 per kg (61-70s) | — |
0306170016 | Count size (headless weight) more than 154 per kg (70s) | — |
0306170017 | Count size (headless weight) less than 33 per kg (15s) | — |
0306170019 | Count size (headless weight) 33-45 per kg (15-20s) | — |
0306170020 | Count size (headless weight) 46-55 per kg (21-25s) | — |
0306170022 | Count size (headless weight) 56-66 per kg (26-30s) | — |
0306170023 | Count size (headless weight) 67-88 per kg (31-40s) | — |
0306170025 | Count size (headless weight) 89-110 per kg (41-50s) | — |
0306170026 | Count size (headless weight) 111-132 per kg (51-60s) | — |
0306170028 | Count size (headless weight) 133-154 per kg (61-70s) | — |
0306170029 | Count size (headless weight) more than 154 per kg (70s) | — |
0306170041 | Farmed | — |
0306170042 | Not farmed | — |
More codes in Chapter 03
030111Freshwater030119Other030191Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)030192Eels (Anguilla spp.)030193Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)030194Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)030195Southern Bluefin tunas (Thunnus maccoyii)030199Other030211Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)030213Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)